This is a general size guide. Please refer to individual product details.
If you have a specific sizing question or would like more information, please contact us.
Sizing Chart: Bras
SIZE | AUS/NZ | UK | US | FR | IT | XS-XL |
28 | 6 | 28 | 28 | 75 | 0 | XS |
30 | 8 | 30 | 30 | 80 | 1 | S |
32 | 10 | 32 | 32 | 85 | 2 | M |
34 | 12 | 34 | 34 | 90 | 3 | L |
36 | 14 | 36 | 36 | 95 | 4 | XL |
Sizing Chart: Underwear
SIZE | AUS/NZ | UK | US | FR | IT |
XS | 6-8 | 30 | 0-2 | 34 | 38 |
S | 8-10 | 32 | 4-6 | 36 | 40 |
M | 10-12 | 34 | 8-10 | 38 | 42 |
L | 12-14 | 36 | 12-14 | 40 | 44 |
XL | 14-16 | 38 | 16 | 42 | 46 |
Sizing Chart: Apparel
SIZE | AUS/NZ | UK | US | FR | IT |
6 | 6 | 6 | 2 | 34 | 34 |
8 | 8 | 8 | 4 | 36 | 36 |
10 | 10 | 10 | 6 | 38 | 38 |
12 | 12 | 12 | 8 | 40 | 40 |
14 | 14 | 14 | 10 | 42 | 42 |
How To Measure
1. BUST - Measure around your chest at the fullest part of your bra cup.
2. WAIST - Measure around the smallest part of your waistline, above your navel and below your rib cage.
3. HIPS - Measure 20cm down from the natural waistline
Body Measurements (CM)
6/28 |
8/30 |
10/32 |
12/34 |
14/36 |
16/38 |
|
Bust | 80 | 83 | 88 | 93 | 98 | 103 |
Underbust | 67 | 70 | 75 | 80 | 85 | 90 |
Waist | 64 | 67 | 72 | 77 | 82 | 87 |
Hip | 91 | 94 | 99 | 104 | 109 | 114 |